Girls Volleyball - A STANDINGS
Conference Overall Xover
Conf Place Team W L GP % W L W L
Angelus 1 Santa Teresita 1 0 1 1.000 1 0
2 Sacred Heart (LA) 1 0 1 1.000 1 0
3 OL Lourdes (LA) 1 1 2 0.500 1 1
4 OL Talpa JV 0 1 1 0.000 0 1
5 OL Guadalupe (LA) 0 1 1 0.000 0 1
0 0
Big 10 I 1 St. Linus 2 0 2 1.000 2 0
2 Beatitudes 1 1 2 0.500 1 1
3 St. John of God 0 0 0 ######
4 St. Paul of the Cross 0 1 1 0.000 0 1
5 St. Bruno JV 0 1 1 0.000 0 1
Big 10 II 1 St. Marianne 2 0 2 1.000 2 0
2 St. Bruno 2 0 2 1.000 2 0
3 St. Pius X 0 1 1 0.000 0 1
4 St. Mary Assumption 0 1 1 0.000 0 1
5 St. Hilary 0 2 2 0.000 0 2
Big East 1 Dolores Mission 2 0 2 1.000 2 0
2 Sacred Heart JV 1 0 1 1.000 1 0
3 OL Talpa 0 1 1 0.000 0 1
4 St. Turibius 0 1 1 0.000 0 2 0 1 XO St. Paul (LA)
5 Santa Isabel 0 1 1 0.000 0 1
0 1
Big South I 1 Nativity (LA) 0 0 0 ###### 2 0 2 0
2 St. Raphael 0 0 0 ###### 2 0 2 0
6 St. Cecilia 0 0 0 ###### 2 0 2 0
3 St. Mark 0 0 0 ###### 1 0 1 0
5 St. Michael 0 0 0 ###### 1 1 1 1
4 Transfiguration 0 0 0 ###### 0 2 0 2
XO 8 3
Big South II 1 St. Columbkille 0 0 0 ###### 1 0 1 0
3 St. Anthony of Padua 0 0 0 ###### 1 1 1 1
4 St. John Chrysostom 0 0 0 ###### 1 1 1 1
5 St. Frances X Cabrini 0 0 0 ###### 0 2 0 2
6 St. Emydius 0 0 0 ###### 0 2 0 2
7 St. Eugene 0 0 0 ###### 0 2 0 2
3 8
East Valley 1 St. Genevieve 0 0 0 ######
2 St. Didacus 0 0 0 ######
3 De La Salle 0 0 0 ######
4 De La Salle JV 0 0 0 ######
5 Mary Immaculate JV 0 0 0 ######
6 St. Didacus JV 0 0 0 ######
7 OL Peace 0 0 0 ###### 0 1 0 1
8 St. Elisabeth (VN) 0 0 0 ###### 0 1 0 1
XO 0 2
Mid Valley 1 OL Lourdes (N) 0 0 0 ###### 1 0 1 0
2 St. John Eudes 0 0 0 ###### 1 0 1 0
3 St. Euphrasia 0 0 0 ######
4 St. Bridget 0 0 0 ######
5 OL Grace 0 0 0 ######
6 St. Cyril 0 0 0 ######
7 St. Euphrasia JV 0 0 0 ######
2 0
Foothill East 1 St. Philip the Apostle 0 0 0 ######
2 Assumption BVM 0 0 0 ###### 0 1 0 1
3 ICS (M) 0 0 0 ######
4 Holy Family (SPas) 0 0 0 ######
5 St. Rita 0 0 0 ######
6 Holy Family (SPas) JV 0 0 0 ######
7 SS. Felicitas & Perpetua 0 0 0 ###### 1 0 1 0
XO 1 1
Foothill West 1 Holy Family (SPas) 1 0 1 1.000 1 0
2 Alverno 0 0 0 ###### 1 0 1 0
3 St. Elizabeth 0 0 0 ######
4 St. Therese 0 0 0 ######
5 St. Philip the Apostle JV 0 0 0 ######
6 St. Andrew 0 1 1 0.000 0 2 0 1
1 1
Freelance 1 St. Paul (LA) 1 0 1 0
Gateway 1 St. Albert the Great 1 0 1 1.000 1 0
1 Visitation 1 0 1 1.000 1 0
3 San Miguel 1 0 1 1.000 1 0
3 St. Odilla 1 0 1 1.000 1 0
5 Mother of Sorrows 0 1 1 0.000 0 1
6 St. Lawrence Brindisi 0 1 1 0.000 0 1
7 OL Victory 0 1 1 0.000 0 1
8 St. Aloysius 0 1 1 0.000 0 1
Metro 1 IHM 0 0 0 ###### 1 0 1 0
2 ICS (LA) 0 0 0 ###### 1 0 1 0
2 St. Brendan 0 0 0 ###### 1 0 1 0
2 St. Vincent 0 0 0 ###### 0 1 0 1
5 St. Thomas the Apostle JV 0 0 0 ###### 0 1 0 1
6 OMGC 0 0 0 ###### 0 1 0 1
XO 3 3
Sunset 1 St. Thomas the Apostle 0 0 0 ###### 1 0 1 0
2 Ascension 0 0 0 ###### 1 0 1 0
3 Christ the King 0 0 0 ###### 1 0 1 0
4 Holy Spirit/St. Mary Magdalen 0 0 0 ###### 0 1 0 1
5 Cathedral Chapel 0 0 0 ###### 0 1 0 1
6 OL Loretto 0 0 0 ###### 0 1 0 1
3 3
Mission 1 OLMM 2 0 2 1.000 2 0
2 St. Thomas Aquinas 2 0 2 1.000 2 0
2 St. Benedict 1 0 1 1.000 1 0
2 All Souls 1 1 2 0.500 1 1
5 San Gabriel Mission 1 1 2 0.500 1 1
6 St. Benedict JV 0 1 1 0.000 0 1
7 Epiphany 0 2 2 0.000 0 2
8 St. Alphonsus 0 2 2 0.000 0 2
9 St. Anthony (SG) 0 0 0 ###### 0 0
Mountain East 1 St. Louise de Marillac 0 0 0 ###### 1 0 1 0
2 Holy Name of Mary 0 0 0 ###### 1 0 1 0
3 St. Dorothy 0 0 0 ###### 1 0 1 0
4 Holy Name of Mary JV 0 0 0 ###### 1 0 1 0
4 OL Assumption 0 0 0 ######
6 OL Assumption JV 0 0 0 ######
7 St. Louise de Marillac JV 0 0 0 ###### 0 1 0 1
8 Pomoa Catholic 0 0 0 ###### 0 1 0 1
XO 4 2
Mountain West 1 St. Louise of France 0 0 0 ###### 1 0 1 0
2 St. John the Baptist 0 0 0 ###### 1 0 1 0
2 St. Frances of Rome 0 0 0 ######
4 St. Martha 0 0 0 ###### 0 1 0 1
5 Sacred Heart (C) 0 0 0 ###### 0 1 0 1
5 St. Christopher 0 0 0 ###### 0 1 0 1
7 St. Joseph (LP) 0 0 0 ###### 0 1 0 1
2 4
NAC 1 St. Francis Xavier JV 2 0 2 1.000 2 0
2 St. Patrick 1 0 1 1.000 1 0
3 St. Francis Xavier 1 0 1 1.000 1 0
4 St. Charles Borromeo 1 1 2 0.500 1 1
5 St. Jane Frances 1 1 2 0.500 1 1
6 St. Francis de Sales 0 0 0 ###### 0 0
7 St. Finbar 0 0 0 ###### 0 0
8 St. Patrick JV 0 0 0 ###### 0 0
9 OL Holy Rosary 0 2 2 0.000 0 2
PAC/WAC 1 Corpus Christi 1 0 1 1.000 1 0
2 St. Paul the Apostle 0 0 0 ######
3 St. Paul the Apostle JV 0 0 0 ######
4 St. Anastasia 0 0 0 ######
5 St. Monica Prep JV 0 0 0 ######
6 St. Monica Prep 0 1 1 0.000 0 1
Southbay I 1 Mary Star 0 0 0 ###### 1 0 1 0
2 St. John Fisher 0 0 0 ###### 1 0 1 0
3 Holy Trinity (SP) 0 0 0 ######
4 St. Margaret Mary 0 0 0 ###### 0 1 0 1
5 SS. Peter & Paul 0 0 0 ###### 0 1 0 1
6 St. Philomena 0 0 0 ###### 0 1 0 1
XO 2 3
Southbay II 1 American Martyrs 1 0 1 1.000 1 0
2 OL Guadalupe (HB) 0 0 0 ###### 1 0 1 0
3 St. Catherine Laboure 0 0 0 ###### 0 1 0 1
4 Nativity (T) 0 0 0 ######
5 St. James 0 0 0 ###### 0 1 0 1
6 St. Lawrence Martyr 0 1 1 0.000 2 1 2 0
3 2
Southeast I 1 St. Cyprian JV 0 0 0 ###### 1 1 1 1
2 Holy Innocents 0 0 0 ###### 1 1 1 1
3 St. Anthony (LB) 0 0 0 ###### 0 0 0 0
4 St. Lucy 0 0 0 ###### 0 1 0 1
5 St. Barnabas 0 0 0 ###### 0 2 0 2
XO 2 5
Southeast II 1 St. Joseph (LB) 0 0 0 ###### 2 0 2 0
2 St. Cornelius 0 0 0 ###### 1 0 1 0
3 St. Cyprian 0 0 0 ###### 1 0 1 0
4 St. Maria Goretti 0 0 0 ###### 1 0 1 0
5 St. Pancratius 0 0 0 ###### 1 1 1 1
6 OL Refuge 0 0 0 ###### 0 1 0 1
6 2 XO v OLPH JV
Southland I 1 OL Fatima 0 0 0 ###### 2 0 2 0
2 OLPH (D) JV 0 0 0 ###### 0 1 0 1
3 St. Philip Neri 0 0 0 ###### 0 1 0 1
3 St. Bernard (B) 0 0 0 ###### 1 1 1 1
6 St. Raymond 0 0 0 ###### 1 2 1 2
7 OL Rosary 0 0 0 ###### 0 2 0 2
XO 4 7 XO v Cyp
Southland II 1 St. Gertrude 0 0 0 ###### 2 0 2 0
2 St. Dominic Savio 0 0 0 ###### 2 0 2 0
3 OLPH 0 0 0 ###### 1 1 1 1
4 St. Matthias 0 0 0 ###### 1 1 1 1
5 St. Helen 0 0 0 ###### 0 2 0 2
6 4
Verdugo 1 Holy Trinity (LA) 2 0 2 1.000 2 0
2 Incarnation 1 0 1 1.000 1 0
3 St. Monica Academy 1 0 1 1.000 1 0
4 St. Bede 1 0 1 1.000 1 0
5 OL Lourdes (T) 1 1 2 0.500 1 1
6 Holy Family (G) 0 0 0 ###### 0 0
7 St. Ignatius 0 1 1 0.000 0 1
8 St. Bernard (LA) 0 2 2 0.000 0 2
9 St. Dominic 0 2 2 0.000 0 2
West Valley I 1 St. Paschal 0 0 0 ###### 1 0 1 0
2 St. Rose of Lime (SV) 0 0 0 ###### 1 0 1 0
3 St. Joseph the Worker JV 0 0 0 ###### 0 0
4 St. Bernardine 0 0 0 ###### 0 0
5 St. Mel JV 0 0 0 ###### 0 0
XO 2 0
West Valley II 1 St. Mel 0 0 0 ######
1 St. Joseph the Worker 0 0 0 ######
3 OL Valley 0 0 0 ######
4 St. Rose of Lima (SV) JV 0 0 0 ###### 0 1 0 1
5 St. Paschal JV 0 0 0 ###### 0 1 0 1
0 2